150/M
57,856
Public Works Magazine is published by Zonda Media (Formerly Hanley Wood Media). Its subscribers are municipal, county, state, federal officials and others who are key decision makers responsible for building and maintaining all government-owned buildings; streets, roads, and bridges; drinking water, wastewater and stormwater systems; solid waste collection and disposal operations, including landfills; and public grounds and rights of way. They are responsible for making purchasing decisions and recommendation regarding vehicles, equipment, and a wide array of other products and services. This responsive file is selectable by job title, primary business, primary government department, activity and project.
20% to Recognized Brokers. 15% to Recognized Agencies.
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the mail or email date.
One Business Day
Gender | $15.00/M |
Select | Count |
---|---|
Male | 42,152 |
Female | 8,789 |
Telemarketing | $65.00/M |
Select | Count |
---|---|
Total | 56,896 |
Email Addresses | $300.00/M |
Select | Count |
---|---|
Total | 18,832 |
Job Title | $20.00/M |
Select | Count |
---|---|
Public Works Operations: Director, Chief | 14,155 |
Public Works Operations: Manager, Planner | 6,370 |
Public Works Operations: Superintendent | 5,568 |
Public Works Operations: Engineers | 4,875 |
Public Works Operations: Foreman, Supervisor, Inspector | 4,615 |
Private Industry: President, Ceo, Coo, Chairperson, Owner | 2,390 |
Public Works Operations: Operator, Technician, Coordinator | 2,324 |
Government Administration: Administrators | 2,230 |
Government Administration: Mayors | 1,920 |
Public Works Operations: Specialist | 1,353 |
Government Administration: City Manager | 1,239 |
Government Administration: City Clerk | 978 |
Private Industry: Operations, Maintenance Vp / Director / Manager | 943 |
Government Administration: Other Non-Elective Titles | 830 |
Private Industry: Engineering Vp / Director / Manager / Chief Engineer | 821 |
Government Administration: Commissioners | 797 |
Government Administration: Supervisors | 713 |
Government Administration: Council Members | 674 |
Private Industry: Executive, Svp, Vp, Director | 663 |
Government Administration: Executive Directors | 500 |
Private Industry: Other Public Works Operations | 441 |
Government Administration: Other Elective Titles | 428 |
Public Works Operations: Purchasing / Procurement | 380 |
Public Works Operations: Other | 337 |
Government Administration: Chairperson | 291 |
Public Works Operations: Information Systems | 269 |
Public Works Operations: Surveyor | 234 |
Private Industry: Architect/Designer/Surveyor | 205 |
Private Industry: Cfo, Treasurer, Comptroller | 185 |
Private Industry: Consultant / Advisor | 152 |
Private Industry: Sales / Marketing | 102 |
Government Administration: County Judges | 96 |
Government Administration: County Manager | 95 |
Government Administration: County Clerk | 81 |
Private Industry: Purchasing, Estimator | 74 |
Primary Business Classification | $20.00/M |
Select | Count |
---|---|
Government: Municipal (City, Township) | 39,253 |
Government: County | 5,377 |
Government: State | 4,478 |
Private Industry: Consulting Engineering Firms / Construction Management Companies | 3,548 |
Private Industry: Contractor (Performing Public Works Services) | 1,758 |
Government: Special District | 1,140 |
Government: Federal (Includes Military) | 813 |
Private Industry: Waste/ Wastewater Utility / Utilities | 528 |
Private Industry: Private Water Company | 263 |
Private Industry: Architectural / Design Firms | 168 |
Private Industry: Other | 17 |
Primary Government Department | $20.00/M |
Select | Count |
---|---|
Public Works (Includes Engineering) | 15,497 |
Administration | 10,718 |
Water / Wastewater | 8,532 |
Highways, Streets, Roads, Bridges | 4,852 |
Public Safety | 3,422 |
Transportation | 3,058 |
Parks And Recreation | 2,224 |
Planning / Zoning / Inspections | 1,999 |
Environmental / Pollution Control | 799 |
Building Maintenance | 782 |
Other Government Departments | 688 |
Information Systems | 638 |
Fleet Maintenance | 621 |
Solid Waste / Resource Recovery | 607 |
Traffic Control | 157 |
Equipment Maintenance | 149 |
Activity | $20.00/M |
Select | Count |
---|---|
Streets / Highways / Roads / Airports | 12,418 |
Traffic Control / Lighting / Signing | 9,816 |
Water | 9,699 |
Wastewater | 9,415 |
Roadside Maintenance | 9,257 |
Bridges / Culverts / Tunnels | 8,946 |
Environmental / Pollution Control | 8,639 |
Sewer Construction | 7,471 |
Earth Moving / Excavation | 7,104 |
Street Sweeping | 6,923 |
Solid Waste / Recycling | 5,469 |
Trenchless Rehabilitation | 4,423 |
Treatment Plant Construction | 3,943 |
Information Systems | 3,788 |
Other Public Works Activity | 1,322 |
Projects | $20.00/M |
Select | Count |
---|---|
Equipment Maintenance | 5,661 |
Pipes and Pipe Fitting | 5,566 |
Consulting / Design and Engineering Services | 5,391 |
Safety Equipment / Personnel / Work Zone | 5,381 |
Paving Repair Materials, Paving | 5,313 |
Pumps | 5,285 |
Stormwater Control | 4,813 |
Wastewater | 4,698 |
Water | 4,555 |
Computer Software / CAD / GIS / Mapping | 4,549 |
Computers | 4,335 |
Erosion Control | 4,308 |
Equipment Leasing and Rentals | 4,225 |
Trucks, Trailers and Truck Bodies | 4,217 |
Traffic Control | 4,153 |
Fleet Maintenance | 4,123 |
Snow Removal and Ice Control | 3,726 |
Earth Moving Equipment | 3,565 |
Surveying | 3,313 |
Street Sweeping | 3,307 |
Roadside Landscaping and Turf Maintenance | 3,258 |
Parks and Outdoor Recreation | 3,145 |
Bridges / Decking | 2,921 |
Solid Waste / Recycling | 2,661 |
Compaction Equipment | 2,212 |
IT / Technology / Equipment / Services | 2,203 |
• |
---|
• |
• |
• |
• |
This List Rents |
---|
Active Subscribers
Selection | Price |
---|---|
Projects | $20.00/M |
Activity | $20.00/M |
Job Title | $20.00/M |
Primary Government Department | $20.00/M |
Primary Business Classification | $20.00/M |
Email Addresses | $300.00/M |
Telemarketing | $65.00/M |
Geography | $15.00/M |
Gender | $15.00/M |
Charge | Price |
---|---|
Electronic Delivery | $65.00/F |
Key Coding | $5.00/M |
Title Slugging | $10.00/M |
Email Transmission Run Charge | $100.00/M |
Email Setup | $50.00/F |
Email Suppress | $75.00/F |
Email Personalization | $10.00/M |
Additional Charges May Apply |
The Information Refinery, Inc.
1200 MacArthur Blvd Suite 104 Mahwah, NJ 07430 Phone: 800-529-9020 Fax: 201-529-4030 All prices posted are accurate as of the time each data card was published. Actual current pricing may vary slightly due to recent list owner increase or decrease.
|