325/M
13,996
Former subscribers to American Laboratory are laboratory directors, scientists, chemists and other scientific professionals throughout the United States. This extremely responsive B2B file is selectable by job title, area of discipline, gender, and more.
20% to Recognized Brokers. 15% to Recognized Agencies.
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the mail or email date.
One Business Day
Gender | $15.00/M |
Select | Count |
---|---|
Male | 7,815 |
Female | 3,609 |
Job Title | $20.00/M |
Select | Count |
---|---|
Laboratory Director / Manager | 4,067 |
Scientist/Researcher/Analyst | 2,841 |
Professor/Associate/Adjunct Professor/Dept. Head/Chair | 1,468 |
Other | 1,017 |
Corporate Management, CSO, Executive | 998 |
Chemist/Biologist/Clinician/Pathologist | 847 |
Engineer/Technician | 750 |
R&D Director/Manager | 623 |
Consulant/Purchasing | 508 |
QA/QC Director/Manager | 482 |
Post Doc/PhD/MS Cand/MD | 175 |
Job Location | $25.00/M |
Select | Count |
---|---|
Industrial | 6,203 |
Academic | 3,940 |
Government | 1,605 |
Research Institution | 1,473 |
Other | 625 |
Educational Degree | $25.00/M |
Select | Count |
---|---|
Ph.D. | 1,368 |
Bachelor | 1,113 |
Master | 853 |
M.D. | 127 |
Associate | 93 |
Work Area | $25.00/M |
Select | Count |
---|---|
Chemicals | 2,109 |
QA/QC | 1,808 |
Pharmaceuticals/Medicinal Chemistry | 1,512 |
Environmental Research & Analysis | 1,421 |
Materials Testing | 1,420 |
University | 1,412 |
Diagnostics | 1,174 |
Hospital Laboratory / Medical Lab | 965 |
Drug Discovery/Clinical Trials/H-T Screening | 838 |
Food | 824 |
Genetic Technology | 764 |
Bioprocessing | 735 |
Genomics | 666 |
Forensics | 627 |
Proteomics | 538 |
Neuroscience | 461 |
Other | 394 |
Phototronics | 319 |
Nuclear | 222 |
Discipline | $25.00/M |
Select | Count |
---|---|
Chemistry-Analytical | 3,199 |
Biochemistry | 1,807 |
Biology | 1,523 |
Microbiology | 1,401 |
Chemistry-Organic | 1,393 |
Molecular Biology | 1,065 |
Chemistry-Inorganic | 1,026 |
Biotechnology | 1,004 |
Chemistry-Bioanalytical | 841 |
Cell Biology | 829 |
Other | 817 |
Immunology | 812 |
Chemistry-Clinical | 772 |
Chemistry-Physical | 751 |
Clinical Diagnostics/Hematology | 686 |
Chemistry-Polymer | 649 |
Genetics | 648 |
Toxicology | 636 |
Pharmacology | 592 |
Engineering-Chemical | 584 |
Pathology | 502 |
Engineering-Other than Chemical | 431 |
Bioinformatics | 424 |
Virology | 392 |
Physics | 363 |
Biophysics | 363 |
Metallurgy | 271 |
Botany | 223 |
Products Used in Laboratory | $25.00/M |
Select | Count |
---|---|
Microscopes | 1,487 |
Spectrophotometers, UV-VIS | 1,324 |
Chromatography, HPLC Systems | 1,163 |
Chromatography, Gas | 1,044 |
Chromatography, Liquid | 861 |
Chromatography, Gas Spectrometer Mass (GC/MS) | 855 |
Spectrometers, FTIR | 807 |
Spectrometers, Mass | 756 |
Electrophoresis Systems | 713 |
Cell/Tissue Culture Products | 713 |
Chromatography, Liquid, Spectrometer Mass (LC/MS) | 657 |
PCR Kits | 651 |
Titrators | 638 |
Immunoassay Equipment | 636 |
Microplate Devices | 623 |
Chromatography, Ion | 602 |
Spectrometers, AA | 583 |
Spectrometers, ICP | 550 |
Spectrometers, ICP/MS | 437 |
Chromatography, Low Pressure System | 286 |
DNA Synthesizers | 204 |
Protein Synthesizers | 160 |
Other | 146 |
• |
---|
• |
• |
• |
• |
This List Rents |
---|
Response, Active Subscribers
Selection | Price |
---|---|
Products Used in Laboratory | $25.00/M |
Educational Degree | $25.00/M |
Discipline | $25.00/M |
Work Area | $25.00/M |
Job Location | $25.00/M |
Job Title | $20.00/M |
Gender | $15.00/M |
Geography | $15.00/M |
Charge | Price |
---|---|
Email Transmission Run Charge | $75.00/M |
Email Setup | $50.00/F |
Email Suppress | $75.00/F |
Email Personalization | $10.00/M |
Additional Charges May Apply |
The Information Refinery, Inc.
1200 MacArthur Blvd Suite 104 Mahwah, NJ 07430 Phone: 800-529-9020 Fax: 201-529-4030 All prices posted are accurate as of the time each data card was published. Actual current pricing may vary slightly due to recent list owner increase or decrease.
|