145/M
196,747
Mechanical engineers in all technical fields including, design, manufacturing, bioengineering, heat transfer, fluids, energy resources, computers, energy conservation, electronic packaging, pressure vessels, piping, etc. 97% male, 3% female.
20% to Recognized Brokers. 15% to Recognized Agencies.
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the mail or email date.
One Business Day
Government | $10.00/M |
Select | Count |
---|---|
Administration of economic programs | 2,254 |
National security, international affairs | 1,946 |
Executive, legal, and general government | 840 |
Administration of environment and housing | 609 |
Justice, public order, and safety | 398 |
Administration of human resource programs | 296 |
Public finance and taxation | 79 |
Transportation | $10.00/M |
Select | Count |
---|---|
Engineering services | 26,590 |
Educational services | 19,312 |
Electric, gas, and sanitary services | 8,371 |
Business services | 6,626 |
Wholesale trade - durable goods | 5,702 |
Membership organizations | 1,578 |
Health services | 1,280 |
Wholesale trade - non-durable | 1,241 |
Miscellaneous repair services | 1,065 |
Auto dealers and gas service stations | 991 |
Miscellaneous retail | 896 |
Holding companies, investors, traders | 892 |
Real estate | 764 |
Communication | 578 |
Motor freight transportation and warehousing | 547 |
Legal services | 530 |
Amusement and recreation | 496 |
Social services | 465 |
Pipelines/except natural gas | 447 |
Banking | 419 |
Eating and drinking places | 410 |
Transportation services | 389 |
Auto repair, services and garages | 316 |
Insurance agents, brokers and services | 304 |
Air transportation | 303 |
Furniture, furnishing, equipment | 271 |
Insurance | 248 |
Water transportation | 225 |
Local and subway transit and interurban | 220 |
Lodging places | 216 |
Motion pictures | 170 |
Rail transportation | 109 |
Apparel and accessory stores | 98 |
U.S. postal service | 51 |
communications | $10.00/M |
Select | Count |
---|---|
Machinery/except electrical | 11,223 |
Transportation equipment | 5,807 |
Electrical and electronic machinery/equipment | 5,036 |
Measuring, analyzing and control instrumentation | 5,018 |
Chemicals and allied products | 4,762 |
Fabric metal products/except machinery | 4,757 |
Primary metal industries | 1,574 |
Tubber and miscellaneous plastics products | 1,444 |
Petroleum refining and related industries | 1,076 |
Paper and allied products | 768 |
Stone, clay, glass and concrete products | 707 |
Food and kindred products | 632 |
Printing, publishing and allied industries | 518 |
Miscellaneous manufacturing industries | 503 |
Textile mill products | 286 |
Lumber and wood products/except furniture and fixtures | 217 |
Apparel and other finished products | 136 |
Tobacco manufacturers | 68 |
electric | $10.00/M |
Select | Count |
---|---|
Special trade contractors | 2,373 |
Oil and gas extraction | 2,291 |
General contractors | 1,198 |
Construction | 907 |
Mining | 173 |
Non-metallic minerals | 95 |
State | $10.00/M |
Select | Count |
---|---|
14-Design engineering | 63,885 |
3-Management | 31,163 |
13-Production engineering | 27,890 |
1-Aerospace | 27,191 |
2-Applied mechanics | 26,803 |
21-Plant engineering/maintenance | 22,575 |
10-Materials | 21,685 |
11-Heat transfer | 21,246 |
31-Computer engineering | 21,180 |
19-Power | 20,280 |
28-Pressure vessels and piping | 19,652 |
8-Fluids engineering | 19,520 |
5-Internal combustion technology | 14,330 |
25-Dynamic systems and control | 13,494 |
9-Bioengineering | 11,931 |
27-Advanced energy systems | 11,683 |
6-Fuels/combustion technology | 10,831 |
23-Environmental engineering | 10,816 |
22-Gas turbine institute | 10,080 |
16-Petroleum | 9,186 |
7-Safety | 8,834 |
12-Process industries | 8,775 |
24-Technology and society | 8,091 |
30-Solar energy | 7,873 |
36-Fluid power systems & technology | 7,873 |
17-Nuclear engineering | 7,740 |
4-Materials handling engineering | 6,945 |
35-Offshore mechanics and artic engineering | 5,859 |
34-Electronic and electrical packaging | 5,718 |
32-Noise control and acoustics | 5,701 |
39-Microelectromechanical (MEMS) | 4,473 |
33-Nondestructive testing | 4,236 |
40-Pipeline | 4,193 |
15-Tribology | 3,939 |
41-Nanotechnology | 3,303 |
18-Rail transportation | 2,846 |
38-Information storage and processing systems | 2,720 |
29-Solid waste processing | 2,336 |
20-Textile industries | 1,000 |
Multiple keys (per key) | $125.00/M |
Select | Count |
---|---|
Total count | 43,738 |
Business or home address | $125.00/M |
Select | Count |
---|---|
Total count | 7,112 |
• |
---|
• |
• |
This List Rents |
---|
Associations, Members, Active Subscribers, Attendees
Selection | Price |
---|---|
PE license | $0.00/M |
Age | $15.00/M |
Academic Degree | $15.00/M |
Membership years | $15.00/M |
Graduation year | $15.00/M |
Title address/slug | $15.00/M |
Country | $15.00/M |
Job function | $10.00/M |
Technical interest group | $10.00/M |
Government | $10.00/M |
Transportation | $10.00/M |
communications | $10.00/M |
electric | $10.00/M |
gas and sanitary services | $10.00/M |
Manufacturing | $10.00/M |
Standard Industrial | $10.00/M |
SIC | $10.00/M |
Zip | $15.00/M |
SCF | $15.00/M |
State | $10.00/M |
Multiple keys (per key) | $125.00/M |
Business or home address | $125.00/M |
Geography | $10.00/M |
Gender | $15.00/M |
Charge | Price |
---|---|
Electronic Delivery | $65.00/F |
Key Coding | $5.00/M |
Title Slugging | $10.00/M |
Additional Charges May Apply |
The Information Refinery, Inc.
1200 MacArthur Blvd Suite 104 Mahwah, NJ 07430 Phone: 800-529-9020 Fax: 201-529-4030 All prices posted are accurate as of the time each data card was published. Actual current pricing may vary slightly due to recent list owner increase or decrease.
|