135/M
239,267
Building Design & Construction is the only magazine that reaches the entire building team - architects, engineers, contractors, building owners and facilities manager's involved in design and construction of non-residential buildings. Building Design & Construction delivers the complete decision-making team in which all members are involved in the selection of products and services. Building Design & Construction reaches 100% of the top 300 design/build firms that produce the largest volumes of building, plus the industry's leading owners/developers. This list is useful for promoting building products such as: concrete/masonry; doors/windows; electrical products; plumbing & HVAC products; thermal moisture products; metals; roofing products; mechanical; woods & plastics.
20% to Recognized Brokers. 15% to Recognized Agencies.
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the mail or email date.
One Business Day
$395.00/M | |
Select | Count |
---|---|
27,146 |
Sales volume | $20.00/M |
Select | Count |
---|---|
More than 100,000,000 - email | 4,010 |
More than 100,000,000 - Mailing List | 11,728 |
50,000,001-100,000,000 - email | 2,639 |
50,000,001-100,000,000 - Mailing List | 7,876 |
10,000,001-50,000,000 - email | 4,425 |
10,000,001-50,000,000 - Mailing List | 13,420 |
5,000,001-10,000,000 - email | 3,544 |
5,000,001-10,000,000 - Mailing List | 10,230 |
1,000,001-5,000,000 - email | 5,645 |
1,000,001-5,000,000 - Mailing List | 14,907 |
Less than 1,000,000 - email | 4,507 |
Less than 1,000,000 - Mailing List | 11,037 |
Engineers & engineers in management | $20.00/M |
Select | Count |
---|---|
Other corporate management (Postal) | 3,554 |
Building heights | $20.00/M |
Select | Count |
---|---|
Low rise - Mailing List | 25,864 |
Mid rise - Mailing List | 15,072 |
Campus - Mailing List | 8,803 |
High rise - Mailing List | 7,995 |
Low rise - email | 5,782 |
Mid rise - email | 3,327 |
Campus - email | 1,799 |
High rise - email | 1,771 |
Attend - email | $20.00/M |
Select | Count |
---|---|
Conferences | 6,774 |
Online course | 4,030 |
Attend - Mailing List | $20.00/M |
Select | Count |
---|---|
Conferences | 22,265 |
Online course | 14,844 |
Involved in renovation/reconstruction - email | $20.00/M |
Select | Count |
---|---|
Yes | 16,661 |
Involved in renovation/reconstruction projects - Mailing List | $20.00/M |
Select | Count |
---|---|
Yes | 36,907 |
Buying authority | $50.00/M |
Select | Count |
---|---|
Doors & windows - Mailing List | 32,318 |
Concrete/masonry - Mailing List | 32,151 |
Finishes - Mailing List | 31,928 |
Woods & plastics - Mailing List | 31,793 |
Metals - Mailing List | 31,077 |
Site work - Mailing List | 29,976 |
Thermal & moisture protection - Mailing List | 29,971 |
Equipment - Mailing List | 29,727 |
Specialties - Mailing List | 29,683 |
Special construction - Mailing List | 28,232 |
Electric - Mailing List | 26,936 |
Mechanical - Mailing List | 25,772 |
Furnishings - Mailing List | 24,887 |
Conveying systems - Mailing List | 22,433 |
Concrete/masonry - email | 14,073 |
Doors & windows - email | 13,912 |
Finishes - email | 13,688 |
Woods & plastics - email | 13,619 |
Metals - email | 13,091 |
Site work - email | 13,037 |
Equipment - email | 12,674 |
Thermal & moisture protection - email | 12,497 |
Specialties - email | 12,373 |
Special construction - email | 12,023 |
Electric - email | 11,807 |
Mechanical - email | 11,099 |
Furnishings - email | 10,688 |
Conveying systems - email | 8,904 |
Corporate management | $20.00/M |
Select | Count |
---|---|
Owner, principal, corporate executive, general manager, VP, other corporate management titles - Mailing List | 16,339 |
Owner, principal, corporate executive, general manager, VP, other corporate management titles - email | 3,772 |
Corporate management titles - Mailing List | 2,968 |
Facility/building/property/asset manager/executive - Mailing List | 1,420 |
Facility/building/property/asset manager/executive - email | 289 |
Title - Engineers & engineers in management | $20.00/M |
Select | Count |
---|---|
Other & engineers & management titles - Mailing List | 6,835 |
Structure engineer - Mailing List | 1,435 |
Mechanical engineer - Mailing List | 1,411 |
Electric engineer - Mailing List | 1,176 |
Other & engineers & management titles - email | 1,062 |
Structure engineer - email | 892 |
Mechanical engineer - email | 623 |
Electric engineer - email | 548 |
Plumbing engineer - Mailing List | 115 |
Plumbing engineer - email | 61 |
Title - Construction management | $20.00/M |
Select | Count |
---|---|
Construction professionals - Mailing List | 11,652 |
Construction professionals - email | 4,417 |
Title - Architects & architects in management | $20.00/M |
Select | Count |
---|---|
Owner, partner, chairman, president - Mailing List | 15,717 |
Architect designer, drafter - Mailing List | 6,213 |
Owner, partner, chairman, president - email | 5,204 |
Designer, spec writer, facility manager - Mailing List | 3,222 |
Chief architect, department head, project supervisor - Mailing List | 3,043 |
Associate, general manager, vice president, treasurer, director - Mailing List | 2,659 |
Designer, spec writer, facility manager - email | 1,612 |
Architect designer, drafter - email | 1,580 |
Chief architect, department head, project supervisor - email | 1,201 |
Associate, general manager, vice president, treasurer, director - email | 1,068 |
Specification writer - Mailing List | 297 |
Specification - email | 62 |
Building Type | $20.00/M |
Select | Count |
---|---|
Office buildings - Mailing List | 52,248 |
Retail/shopping centers - Mailing List | 32,614 |
Schools/universities - Mailing List | 32,226 |
Industrial warehouse/distributor - Mailing List | 30,944 |
Restaurants - Mailing List | 30,473 |
Industrial/manufacturing - Mailing List | 29,508 |
Hospitals/health care - Mailing List | 29,292 |
Religious - Mailing List | 26,091 |
Hotels/resorts - Mailing List | 25,734 |
Government/military - Mailing List | 23,464 |
Sports/entertainment/convention/museums - Mailing List | 23,302 |
Multi-use commercial - Mailing List | 21,819 |
Multifamily - Mailing List | 20,936 |
Office buildings - email | 16,911 |
Airport/transportation - Mailing List | 16,546 |
Justice facilities - Mailing List | 16,039 |
Parking structures - Mailing List | 10,644 |
Schools/universities - email | 10,286 |
Restaurants - email | 10,015 |
Retail/shopping centers - email | 9,796 |
Industrial/manufacturing - email | 9,303 |
Hospitals/health care - email | 9,045 |
Multifamily - email | 8,601 |
Hotels/resorts - email | 8,580 |
Religious - email | 7,772 |
Government/military - email | 7,194 |
Sports/entertainment/convention/museums - email | 6,328 |
Airport/transportation - email | 5,408 |
Justice facilities - email | 4,879 |
Parking structures - email | 2,192 |
Industrial warehouse/distributor - email | 101 |
Multi-use commercial - email | 87 |
Business type - Owning firms | $20.00/M |
Select | Count |
---|---|
Owner/developer - Mailing List | 14,639 |
Owner/developer - email | 4,317 |
Government agency - Mailing List | 3,922 |
Government agency - email | 1,015 |
Public utility - Mailing List | 295 |
Public utility - email | 52 |
Business type - Design firms | $25.00/M |
Select | Count |
---|---|
Architectural firm - Mailing List | 19,641 |
Engineering firm - Mailing List | 8,298 |
Architectural/engineering firm - Mailing List | 7,094 |
Architectural firm - email | 5,071 |
Engineering firm - email | 2,186 |
Architectural/engineering firm - email | 691 |
Business type - Build firms | $25.00/M |
Select | Count |
---|---|
General contracting firm - Mailing List | 7,197 |
Design/build firm - Mailing List | 6,230 |
Construction management firm - Mailing List | 4,099 |
Specialty contracting firm - Mailing List | 3,087 |
General contracting firm - email | 2,906 |
Design/build firm - email | 2,565 |
Construction management firm - email | 1,908 |
Specialty contracting firm - email | 1,250 |
• |
---|
• |
• |
This List Rents |
---|
Response, Single Opt-In, Active Subscribers
Selection | Price |
---|---|
Foreign/international involved in renovation/reconstruction projects | $250.00/M |
Engineers & engineers in management | $20.00/M |
Telephone | $60.00/M |
SIC/NAICS code | $25.00/M |
Recency | $30.00/M |
One per location | $20.00/M |
Number of employees | $25.00/M |
Company name - match/omit | $50.00/M |
Canadian names | $20.00/M |
Acquisition source | $20.00/M |
SCF | $10.00/M |
5-digit zip code | $10.00/M |
State/province | $10.00/M |
Building heights | $20.00/M |
Attend - email | $20.00/M |
Attend - Mailing List | $20.00/M |
Involved in renovation/reconstruction - email | $20.00/M |
Involved in renovation/reconstruction projects - Mailing List | $20.00/M |
Buying authority | $50.00/M |
Corporate management | $20.00/M |
Title - Engineers & engineers in management | $20.00/M |
Title - Construction management | $20.00/M |
Title - Architects & architects in management | $20.00/M |
Building Type | $20.00/M |
Sales volume | $20.00/M |
Business type - Owning firms | $20.00/M |
Business type - Design firms | $25.00/M |
Business type - Build firms | $25.00/M |
$395.00/M | |
Geography | $10.00/M |
Gender | $15.00/M |
Charge | Price |
---|---|
Electronic Delivery | $65.00/F |
Key Coding | $5.00/M |
Title Slugging | $10.00/M |
Email Transmission Run Charge | $75.00/M |
Email Setup | $50.00/F |
Email Suppress | $75.00/F |
Email Personalization | $10.00/M |
Additional Charges May Apply |
The Information Refinery, Inc.
1200 MacArthur Blvd Suite 104 Mahwah, NJ 07430 Phone: 800-529-9020 Fax: 201-529-4030 All prices posted are accurate as of the time each data card was published. Actual current pricing may vary slightly due to recent list owner increase or decrease.
|