135/M
494,607
Hanley-Wood Residential Construction Masterfile consists of the combined and unduplicated subscribers to the following Hanley-Wood publications: Builder Magazine, Custom Home, Multifamily Executive, Remodeling Magazine, The Journal of Light Const., Building Products, Housing Magazine, Prosales, Residential Architect and Tools of Trade. These magazines serve the professional residential building and remodeling markets as well as building materials dealers by providing timely articles on construction methods, sales and marketing, architecture, design and product reviews.
20% to Recognized Brokers. 15% to Recognized Agencies.
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the mail or email date.
One Business Day
Telemarketing | $60.00/M |
Select | Count |
---|---|
Total count | 415,504 |
Primary business | $15.00/M |
Select | Count |
---|---|
Builder | 94,134 |
Remodeler | 79,849 |
Building product dealer/distributor | 41,712 |
Architect | 41,664 |
General contractor | 31,730 |
Multi-family property developer/builder | 31,023 |
Concrete contracting | 20,526 |
Builder/remodeler | 20,264 |
Other | 16,492 |
Specialty/sub-contractor | 16,222 |
Electronics installers/integrators | 8,787 |
General Contractors | 6,773 |
Engineer | 4,420 |
Carpentry | 3,808 |
Government/public agencies | 3,742 |
HVAC | 3,551 |
Financial/legal accounting | 3,177 |
Deck and dock builders | 2,691 |
Product manufacturer | 2,362 |
Educational | 1,343 |
Plumbing contracting | 1,231 |
Facilities mgmt | 1,056 |
Hardware/tools dealers/distributor | 851 |
Annual sales | $15.00/M |
Select | Count |
---|---|
10 million+ | 52,952 |
5 million - 10 million | 36,066 |
1 million - 4.9 million | 75,427 |
500,000-999,999 | 60,080 |
Under 500,000 | 93,925 |
Type of construction performed | $15.00/M |
Select | Count |
---|---|
Interior/exterior | 75,231 |
Additions/ | 58,139 |
Single family custom builders | 54,453 |
Window replacement | 52,173 |
Kitchen/bath | 51,760 |
Siding replacement | 47,423 |
Roofing replacement | 44,792 |
Decks replacement & additions | 44,110 |
Commercial remodeling | 37,516 |
Multi-family | 34,857 |
Single family non-custom builders | 22,003 |
Office/commercial | 14,163 |
Retail/food service | 11,681 |
Townhomes | 10,665 |
Interior cit | 10,020 |
Community/cultural | 9,604 |
Education | 9,248 |
New non residential construction | 8,941 |
Religious | 8,386 |
Healthcare | 8,109 |
Recreational | 7,998 |
Hotel | 7,638 |
Government | 7,406 |
Industrial | 7,185 |
Exterior | 3,553 |
Manufactures housing | 2,183 |
Products buy/specify | $20.00/M |
Select | Count |
---|---|
Doors/interior/exterior | 145,518 |
Windows | 145,099 |
Tools | 144,360 |
Roofing/roof vents | 133,427 |
Insulation/housewrap | 128,503 |
Siding | 119,728 |
Plumbing/fixtures | 115,917 |
Locksets | 113,154 |
Cabinetry | 112,278 |
Furnishings | 111,526 |
Skylights | 108,246 |
Lighting and lighting controls | 99,361 |
Tile | 91,704 |
Faucets | 84,281 |
HVAC | 81,820 |
Laminate | 81,781 |
Appliances | 80,654 |
Decking/railings/docks | 77,972 |
Trucks | 56,412 |
Home automation | 56,319 |
Fireplaces & accessories | 52,281 |
Stairs | 51,340 |
Modeling/millwork | 49,299 |
Lumber | 43,163 |
Panels/sheathing | 41,672 |
Concrete/masonry | 41,558 |
Paints & coatings | 40,019 |
Subspaces | 28,134 |
Flooring | 23,958 |
Computer software/hardware | 23,582 |
Security systems | 21,219 |
Gutters and downspouts | 20,455 |
Electrical systems & components | 19,066 |
Sunrooms and sunspaces | 15,758 |
Universal design | 15,730 |
Paving materials | 11,790 |
Moisture control | 11,416 |
Metal framing | 10,175 |
Business products | 9,591 |
Pools & spas/hot tubs | 9,467 |
Countertops | 9,414 |
Telephone and communications | 8,997 |
Curtain wall systems | 8,744 |
Entertainment-home theatre | 7,193 |
Elevators/escalators | 7,039 |
Hardware | 6,828 |
Central vacuum | 6,814 |
Satellite systems | 5,561 |
Entertainment-audio | 2,195 |
Video and CCTV | 2,096 |
Structural wiring | 2,033 |
Residential units built | $15.00/M |
Select | Count |
---|---|
1-24 | 51,600 |
500-1000 | 13,241 |
25-49 | 9,534 |
100-499 | 5,042 |
Over 1000 | 3,807 |
50-74 | 1,510 |
75-99 | 834 |
Title | $15.00/M |
Select | Count |
---|---|
Owner/partner/CEO/director | 299,530 |
Sales/marketing managers | 35,517 |
Construction manager/superintendent | 34,593 |
Architect/designer/engineer | 21,363 |
Other | 15,973 |
Other management personnel | 13,608 |
Carpenter/draftsmen/salesmen | 6,879 |
• |
---|
• |
• |
This List Rents |
---|
Response, Active Subscribers
Selection | Price |
---|---|
Products buy/specify | $20.00/M |
Residential units built | $15.00/M |
Omit a publication | $10.00/M |
Gender | $10.00/M |
Zip | $10.00/M |
SCF | $10.00/M |
State | $10.00/M |
Type of construction performed | $15.00/M |
Annual sales | $15.00/M |
Title | $15.00/M |
Primary business | $15.00/M |
Telemarketing | $60.00/M |
Geography | $10.00/M |
Charge | Price |
---|---|
Electronic Delivery | $65.00/F |
Key Coding | $5.00/M |
Title Slugging | $10.00/M |
Email Transmission Run Charge | $75.00/M |
Email Setup | $50.00/F |
Email Suppress | $75.00/F |
Email Personalization | $10.00/M |
Additional Charges May Apply |
The Information Refinery, Inc.
1200 MacArthur Blvd Suite 104 Mahwah, NJ 07430 Phone: 800-529-9020 Fax: 201-529-4030 All prices posted are accurate as of the time each data card was published. Actual current pricing may vary slightly due to recent list owner increase or decrease.
|