325/M
33,718
Multi-Housing News subscribers are top executive decision makers engaged in the development, construction, planning, management, sale and rental of all types of multi-family housing, including condominiums, townhouses, garden apartments, low-rise, mid-rise, and high-rise units. This responsive file is selectable by business type, job title, type of property, and number of units owned, managed, developed or rehabbed.
20% to Recognized Brokers. 15% to Recognized Agencies.
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the mail or email date.
One Business Day
Type of Business | $25.00/M |
Select | Count |
---|---|
No Industry Code Available | 22,550 |
Owner/investor | 3,173 |
Property management executive | 3,121 |
Developer | 1,254 |
Architect/designer | 1,070 |
Asset manager | 390 |
Builder | 347 |
Investment sales broker/banker | 347 |
Mortgage banker/broker | 346 |
Investment advisor | 344 |
Rehabber/renovator/remodeler | 334 |
Lender | 289 |
Syndicator | 84 |
Institutional investor | 77 |
Job Title | $20.00/M |
Select | Count |
---|---|
No Job Function Available | 22,834 |
Principal / Partner / Owner | 4,025 |
Chairman/pres/ceo/vice chairman | 2,737 |
VP/ Exec VP / Senior VP | 1,313 |
Regular property manager | 1,103 |
Director | 865 |
General manager | 557 |
Treasurer / CFO | 166 |
Secretary / CAO | 112 |
Rec/Spec/Approve | $25.00/M |
Select | Count |
---|---|
Appliances | 5,808 |
Flooring | 5,692 |
Cabinets | 5,530 |
Doors | 5,295 |
Plumbing Fixtures | 5,280 |
Paints/Wallcovering | 5,172 |
Sinks & Faucets | 5,172 |
Windows | 5,134 |
HVAC | 4,981 |
Insurance | 4,211 |
Security | 4,068 |
Software | 3,630 |
Telecommunications | 3,557 |
Type of Property | $25.00/M |
Select | Count |
---|---|
Garden Apartments | 5,428 |
Luxury Apartments | 4,442 |
Affordable Housing | 4,167 |
Mixed Rate Apartments | 4,132 |
Rentals | 3,950 |
Condos/Co-Ops/Townhouses | 3,474 |
Senior Housing | 3,335 |
Single-Family Housing | 3,321 |
High-Rise Apartments | 2,918 |
Student Housing | 2,428 |
Extended-Stay Housing | 968 |
Military Housing | 918 |
Other | 624 |
Annual Expenditure | $25.00/M |
Select | Count |
---|---|
Less than 1M | 4,106 |
1M-4.9M | 2,077 |
More than 10M | 1,200 |
5M-9.9M | 893 |
Units Rehabbed | $25.00/M |
Select | Count |
---|---|
Less than 200 units | 4,767 |
500+ units | 1,039 |
200-500 units | 895 |
Buildings Developed | $25.00/M |
Select | Count |
---|---|
Less than 250 units | 4,478 |
250-500 units | 952 |
2,000+ units | 740 |
501-1,999 units | 718 |
Firm's total annual activity in managed income property | $25.00/M |
Select | Count |
---|---|
Less than 250 units | 4,364 |
750+ units | 2,232 |
250-750 units | 1,172 |
Firm's total annual activity in owned income property | $25.00/M |
Select | Count |
---|---|
Less than 1,000 units | 5,606 |
More than 1,000 units | 2,147 |
• |
---|
• |
• |
• |
• |
This List Rents |
---|
Active Subscribers, Website Registrants, Internet
Selection | Price |
---|---|
Rec/Spec/Approve | $25.00/M |
Type of Property | $25.00/M |
Annual Expenditure | $25.00/M |
Units Rehabbed | $25.00/M |
Buildings Developed | $25.00/M |
Firm's total annual activity in managed income property | $25.00/M |
Firm's total annual activity in owned income property | $25.00/M |
Job Title | $20.00/M |
Type of Business | $25.00/M |
Geography | $15.00/M |
Gender | $15.00/M |
Charge | Price |
---|---|
Email Transmission Run Charge | $75.00/M |
Email Setup | $50.00/F |
Email Suppress | $75.00/F |
Email Personalization | $10.00/M |
Additional Charges May Apply |
The Information Refinery, Inc.
1200 MacArthur Blvd Suite 104 Mahwah, NJ 07430 Phone: 800-529-9020 Fax: 201-529-4030 All prices posted are accurate as of the time each data card was published. Actual current pricing may vary slightly due to recent list owner increase or decrease.
|