275/M
253,321
Published by Scranton Gillette. Professional Remodeler focuses on delivering business management information to professional remodelers that have been in business for at least three years and have more than $500,000 in annual volume.
20% to Recognized Brokers. 15% to Recognized Agencies.
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the mail or email date.
One Business Day
Business type | $25.00/M |
Select | Count |
---|---|
Commercial remodeling contractor only | 15,396 |
Res & comm remodeling contractor | 12,652 |
Residential remodeling contractor only | 4,518 |
General contractor also doing res remodeling | 2,529 |
Res kitchen & bath specialist | 501 |
Res fire damage or ins restoration | 155 |
Res historical renovation contr | 120 |
Annual installed dollar volume | $20.00/M |
Select | Count |
---|---|
500,000 - 999,999 | 5,889 |
1 million - 1,999,999 | 4,785 |
2 million - 2,999,999 | 2,374 |
3 million and 4,999,999 | 2,181 |
5 million and over | 1,242 |
5 million - 9,999,999 million | 1,629 |
10 million or more | 2,160 |
Square footage of showroom | $20.00/M |
Select | Count |
---|---|
Over 500 sq. ft. | 764 |
Under 500 sq. ft. | 418 |
Type of remodeling | $20.00/M |
Select | Count |
---|---|
Interior and exterior remodeling | 7,236 |
Interior remodeling only | 709 |
Exterior remodeling only | 257 |
Years in remodeling | $20.00/M |
Select | Count |
---|---|
11 or more years | 16,370 |
6-10 years | 3,475 |
3-5 years | 2,312 |
Buying authority | $50.00/M |
Select | Count |
---|---|
Doors | 19,248 |
Windows | 19,162 |
Cabinets | 18,236 |
Countertops | 17,797 |
Floors | 17,705 |
Plumbing | 17,662 |
Tile | 17,617 |
Roofing | 17,452 |
Drywall | 17,426 |
Lighting | 17,406 |
Paint | 17,315 |
Siding | 17,218 |
Locksets | 17,189 |
Faucets | 16,981 |
Insulation | 16,831 |
Tubs | 16,768 |
Carpet | 16,027 |
Skylights | 15,890 |
Tools | 15,733 |
Masonry | 15,566 |
Appliances | 15,547 |
Decks/patios | 15,390 |
Fireplaces | 15,085 |
HVAC | 14,988 |
Home security/automation | 12,158 |
Trucks/commercial vans | 12,003 |
Sunspaces | 11,983 |
Garage doors | 11,556 |
Patio doors | 764 |
Internet usage | $30.00/M |
Select | Count |
---|---|
I buy via the internet on behalf of my company | 1,958 |
My company buys via the internet | 1,563 |
My company sells via the internet | 1,426 |
Title | $25.00/M |
Select | Count |
---|---|
Pres/owner/partner/CEO/VP/Gen Mgr | 18,035 |
Pro Mgr/design/const super/foreman | 3,149 |
Purchase dir/sales-estimates/other manager | 1,019 |
Percent of dollar volume spent on materials | $20.00/M |
Select | Count |
---|---|
Less than 25% | 558 |
75% and over | 555 |
50% to 74% | 3,126 |
25% to 49% | 3,914 |
• |
---|
• |
• |
This List Rents |
---|
Response, Buyers
Selection | Price |
---|---|
SIC | $25.00/M |
company name match/omit - exact match only | $50.00/M |
PC user | $20.00/M |
One per location | $20.00/M |
Acquisition source | $20.00/M |
Recency | $30.00/M |
Canadian names | $20.00/M |
Province | $10.00/M |
Zip | $10.00/M |
SCF | $10.00/M |
State | $10.00/M |
Square footage of showroom | $20.00/M |
Type of remodeling | $20.00/M |
Years in remodeling | $20.00/M |
Buying authority | $50.00/M |
Internet usage | $30.00/M |
Title | $25.00/M |
Percent of dollar volume spent on materials | $20.00/M |
Business type | $25.00/M |
Annual installed dollar volume | $20.00/M |
Geography | $10.00/M |
Gender | $15.00/M |
Charge | Price |
---|---|
Email Transmission Run Charge | $75.00/M |
Email Setup | $50.00/F |
Email Suppress | $75.00/F |
Email Personalization | $10.00/M |
Additional Charges May Apply |
The Information Refinery, Inc.
1200 MacArthur Blvd Suite 104 Mahwah, NJ 07430 Phone: 800-529-9020 Fax: 201-529-4030 All prices posted are accurate as of the time each data card was published. Actual current pricing may vary slightly due to recent list owner increase or decrease.
|