175/M
18,185
Developers, builders, chain store and shopping center executives, store planners, architects, engineers, designers, contractors, mortgage bankers, investors, commercial realtors, leasing agents, etc. who subscribe to or receive Retail Traffic.
20% to Recognized Brokers. 15% to Recognized Agencies.
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the mail or email date.
One Business Day
Telemarketing | $60.00/M |
Select | Count |
---|---|
Total | 33,989 |
Job title | $15.00/M |
Select | Count |
---|---|
Owner/partner/president/CEO | 18,000 |
Real estate development | 4,110 |
Operations | 2,735 |
Leasing/site selection | 2,668 |
Leasing rep/agent | 1,954 |
Property mgmt | 1,360 |
Architecture/design | 1,152 |
Construction | 832 |
Store planner | 270 |
Employee size | $15.00/M |
Select | Count |
---|---|
1,000+ | 1,056 |
500-999 | 1,045 |
100-499 | 4,804 |
50-99 | 2,943 |
20-49 | 4,968 |
10-19 | 4,772 |
5-9 | 4,932 |
1-4 | 8,928 |
Sales volume | $15.00/M |
Select | Count |
---|---|
1,000,000,000+ | 2,089 |
500,000,000-999,999,999 | 714 |
100,000,000-499,999,999 | 2,173 |
10,000,000-99,999,999 | 1,813 |
5,000,000-9,999,999 | 2,161 |
2,500,000-4,999,999 | 3,512 |
1,000,000-2,499,999 | 3,039 |
500,000-999,999 | 3,039 |
1-499,999 | 9,347 |
Purchasing influence | $15.00/M |
Select | Count |
---|---|
Sites | 19,122 |
Construction services | 13,013 |
Architectural services | 12,835 |
Bldg products | 12,590 |
Lighting | 11,048 |
Financial products and services | 10,741 |
Technology products | 10,219 |
Security systems | 9,949 |
Signage | 7,126 |
Buildings | 7,092 |
Store dev sites | 6,910 |
Staffing | 6,377 |
Stores | 6,123 |
Point of purch products | 5,253 |
Business/industry type | $15.00/M |
Select | Count |
---|---|
Shopping center developer/builder/owner | 8,117 |
Store planning/design/architecture/engineering firm | 4,228 |
Other retailer | 3,443 |
General merchandise/variety | 2,946 |
Leasing firm | 2,943 |
Financial/investment/insurance/pension fund co | 2,472 |
Shopping center management firm | 2,317 |
Apparels | 2,196 |
Restaurant | 1,903 |
Other | 1,793 |
Supermarket | 1,756 |
Department store | 1,020 |
Home furnishings store | 926 |
Informational interest | $15.00/M |
Select | Count |
---|---|
Real estate | 6,012 |
Investment opportunities | 4,785 |
Business magazines | 3,108 |
Consumer and lifestyle magazines | 2,266 |
Financial services | 2,095 |
Computing and technology | 1,521 |
Business classification | $15.00/M |
Select | Count |
---|---|
Shopping ctr dev/builder/owner | 8,793 |
Leasing firm | 7,327 |
Other retailer | 3,316 |
Store planning/design/arch/engin firm | 3,025 |
Dev/bldr/owner/mgr/brkr | 1,825 |
Supermarket | 1,459 |
Apparel | 1,358 |
Restaurant | 1,268 |
Gen merch/variety | 1,232 |
Shopping ctr mgmt firm | 899 |
Fast food | 821 |
Department store | 699 |
Finance/lending/invest/pension funds/insurance | 653 |
Drug store | 625 |
Home furnishings | 540 |
Lender | 479 |
General merch/variety | 372 |
Off price and discount | 323 |
Convenience store | 290 |
Private real estate investor | 259 |
Home improvement | 170 |
Pension fund/inst investor | 143 |
Electronics | 96 |
Asset manager | 88 |
Luxury | 83 |
Auto parts | 67 |
Office supply | 62 |
• |
---|
• |
• |
This List Rents |
---|
Compiled, Active Subscribers
Selection | Price |
---|---|
Key coding | $3.00/M |
Telemarketing | $60.00/M |
SIC | $15.00/M |
Run charges | $10.00/M |
State | $10.00/M |
Zip | $10.00/M |
SCF | $10.00/M |
Sales volume | $15.00/M |
Employee size | $15.00/M |
Business/industry type | $15.00/M |
Purchasing influence | $15.00/M |
Informational interest | $15.00/M |
Business classification | $15.00/M |
Job title | $15.00/M |
Geography | $10.00/M |
Gender | $15.00/M |
Charge | Price |
---|---|
Electronic Delivery | $65.00/F |
Key Coding | $5.00/M |
Title Slugging | $10.00/M |
Additional Charges May Apply |
The Information Refinery, Inc.
1200 MacArthur Blvd Suite 104 Mahwah, NJ 07430 Phone: 800-529-9020 Fax: 201-529-4030 All prices posted are accurate as of the time each data card was published. Actual current pricing may vary slightly due to recent list owner increase or decrease.
|