150/M
61,037
Turf Magazine, published by Group C Media, includes engaged recipients active in landscape and lawn-care companies, landscape contractors, golf course superintendents, landscape architects, dealers, nurseries, municipalities, parks, etc. Published in 4 regional editions.
20% to Recognized Brokers. 15% to Recognized Agencies.
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the mail or email date.
One Business Day
Gender | $15.00/M |
Select | Count |
---|---|
Male | 46,554 |
Female | 7,143 |
Phone | $50.00/M |
Select | Count |
---|---|
Total | 58,991 |
Primary Business | $20.00/M |
Select | Count |
---|---|
Lawn Care Company | 22,990 |
Landscape Contractor | 19,539 |
Facilities Management | 9,901 |
Lawn and Grounds Care | 3,495 |
Landscape Arch/Des Contract | 1,732 |
Other | 1,483 |
Tree Services/Aborist/Tree Farm | 855 |
Nursery/Garden Center | 630 |
Irrigation Contractors | 359 |
Sod Producer/Turf Farm | 354 |
University/Extension Agents | 339 |
Custom Chemical Applicator | 303 |
Turf Seed Grower | 59 |
Job Title | $20.00/M |
Select | Count |
---|---|
Owner, Executive, Administrative | 40,598 |
Manager, Superintendent, Director | 9,424 |
Facilities Management Professionals | 7,942 |
Other | 1,837 |
Specialist | 582 |
Dealer,Distributor,Sales Representative | 476 |
Government Official | 86 |
Annual Revenue | $20.00/M |
Select | Count |
---|---|
Less than $1 million | 29,602 |
$1-$5 million | 8,804 |
$5-$10 million | 1,553 |
Over $10 Million | 2,568 |
Services | $20.00/M |
Select | Count |
---|---|
Landscape Maintenance | 16,368 |
Lawn Mowing | 15,438 |
Weed Control | 11,451 |
Fertilization | 11,253 |
Seeding & Sodding | 10,278 |
Landscape Design | 9,584 |
Irrigation | 8,861 |
Turf Aeration | 8,812 |
Landscape Lighting | 8,753 |
Hardscape | 8,702 |
Snow Removal & Ice Management | 8,646 |
Bedding Plants & Color Installation | 8,310 |
Tree Services | 8,230 |
Lawn Care | 7,171 |
Disease & Insect Control | 6,806 |
Excavation | 6,186 |
Erosion Control | 5,541 |
Water Features | 5,159 |
Hydro Seeding | 3,654 |
Other | 821 |
Residential Business Mix | $20.00/M |
Select | Count |
---|---|
0-25% | 1,613 |
26-50% | 2,331 |
51-75% | 2,786 |
76-100% | 4,545 |
Commercial Business Mix | $20.00/M |
Select | Count |
---|---|
0-25% | 5,340 |
26-50% | 3,015 |
51-75% | 1,042 |
76-100% | 1,589 |
Snow Removal | $20.00/M |
Select | Count |
---|---|
Yes | 12,154 |
• |
---|
• |
• |
• |
• |
This List Rents |
---|
Active Subscribers
Selection | Price |
---|---|
Annual Revenue | $20.00/M |
Job Title | $20.00/M |
Primary Business | $20.00/M |
Phone | $50.00/M |
Gender | $15.00/M |
Geography | $15.00/M |
Snow Removal | $20.00/M |
Services | $20.00/M |
Residential Business Mix | $20.00/M |
Commercial Business Mix | $20.00/M |
Charge | Price |
---|---|
Electronic Delivery | $65.00/F |
Key Coding | $5.00/M |
Additional Charges May Apply |
The Information Refinery, Inc.![]() Suite 104 Mahwah, NJ 07430 Phone: 800-529-9020 Fax: 201-529-4030 All prices posted are accurate as of the time each data card was published. Actual current pricing may vary slightly due to recent list owner increase or decrease.
|