300/M
1,463,331
The responsive Zonda Media Business Magazine Subscribers email file includes active corporate business owners and top decision-makers who currently subscribe to one or more of the industry-leading Zonda Media (Formerly Hanley Wood Media) B2B publications and newsletters serving the residential & commercial construction industry. The Zonda Media Business Magazine Subscribers Masterfile is selectable by job title, primary business type, employee size, annual sales revenue, and more.
20% to Recognized Brokers. 15% to Recognized Agencies.
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the mail or email date.
One Business Day
Gender | $15.00/M |
Select | Count |
---|---|
Male | 319,069 |
Female | 110,498 |
Business Type | $20.00/M |
Select | Count |
---|---|
Architect | 106,306 |
Realtor | 94,559 |
Builder | 92,583 |
General Contractor | 65,325 |
Remodeler | 58,893 |
Specialty/Sub Contractor | 44,310 |
Multi-Family Property Developer | 39,497 |
Building Products Dealer/Distributor | 25,080 |
Government/Public Agencies | 16,554 |
Concrete Contracting | 16,438 |
Engineer | 15,733 |
Education | 12,339 |
Pool Builder | 10,887 |
Designer/Lighting Designer | 10,643 |
Pool Service | 7,397 |
Financial/Legal Accounting Services | 5,800 |
Pool Retailer | 4,939 |
Commercial Developer/Building Owner | 4,857 |
Carpentry | 3,996 |
Roofing Contracting | 3,596 |
Ready Mix Concrete Producers | 3,548 |
Masonry Contractor | 3,203 |
Hwy/Heavy Construction | 2,961 |
Landscape Design/Build/Architect | 2,959 |
Hvac/Plumbing Contracting | 2,952 |
Commercial Business/Facilities | 2,670 |
Pool-Commercial Facility | 2,121 |
Electrical Contracting | 1,985 |
Pool Distributor/Wholesaler | 1,887 |
Facilities Management | 1,805 |
Deck And Dock Builders | 1,735 |
Painting Contracting | 1,525 |
Rehab/Repair/Demolition - Commercial | 1,167 |
Replacement Contractor | 1,051 |
Hardware/Tools Dealer/Distributor | 990 |
Pool Manufacturer | 899 |
Drywall Contracting | 558 |
Job Title | $20.00/M |
Select | Count |
---|---|
Owner, Partner, Ceo, Director | 199,484 |
Architect, Designer, Engineer | 57,521 |
Other Manage Personnel | 49,875 |
Construction Manager Or Supervisor | 25,097 |
Sales And Marketing Managers | 17,853 |
Carpenter, Draftsman Or Salesman | 9,465 |
Government | 7,502 |
Annual Revenue | $20.00/M |
Select | Count |
---|---|
Under $500,000 | 54,863 |
$500,000 To $999,999 | 28,591 |
$1 Million To $4.9 Million | 32,506 |
$5 Million To 10 Million | 13,668 |
More Than $10 Million | 32,981 |
Company Size | $20.00/M |
Select | Count |
---|---|
1 | 26,462 |
2-10 | 39,676 |
11-50 | 22,096 |
51 - 100 | 8,555 |
101 - 499 | 11,113 |
500 - 2500 | 6,739 |
Units Built | $20.00/M |
Select | Count |
---|---|
1 To 24 | 33,571 |
25 To 49 | 5,723 |
50 To 74 | 2,179 |
75 To 99 | 101 |
100 To 499 | 6,668 |
500 To 1000 | 9,247 |
Over 1000 | 5,168 |
Units Owned/Managed | $20.00/M |
Select | Count |
---|---|
1 - 99 Units | 2,966 |
100 - 499 Units | 1,025 |
500 - 999 Units | 422 |
1,000 - 2,499 Units | 485 |
2,500 - 4,999 Units | 315 |
Over 5,000 Units | 744 |
Construction Type | $20.00/M |
Select | Count |
---|---|
New Residential : Single Family | 47,306 |
New Residential : Single Family Spec | 30,031 |
New Residential : Single Family Custom | 29,990 |
Residential Remodeling | 28,818 |
New Residential : Multi-Family | 14,750 |
New Residential, multifamily | 14,750 |
Commercial Remodeling | 11,546 |
New Residential : Townhomes/Attached | 9,517 |
New Non-Residential Construction | 7,064 |
Residential Remodeling : Kitchens&bath | 5,025 |
Siding Replacement | 4,122 |
Roofing Replacement | 4,113 |
Decks-Replacement And Additions | 4,067 |
Window Replacement | 3,809 |
Office/Commerical | 2,930 |
Manufactured Housing | 1,429 |
Product Interest | $20.00/M |
Select | Count |
---|---|
Tools | 53,718 |
Lighting And Lighting Controls | 49,225 |
Building | 46,072 |
Flooring | 45,931 |
Remodeling | 43,055 |
Windows | 41,993 |
Doors - Interior And Exterior | 41,313 |
Roofing/Roof Vents | 41,291 |
Insulation/Housewrap | 38,588 |
Plumbing/Fixtures | 35,317 |
Cabinetry | 34,734 |
Concrete | 34,564 |
Paints & Coatings | 34,141 |
Decking/Railings/Docks | 33,586 |
Siding | 32,948 |
Lumber | 30,883 |
Architecture | 28,459 |
Kitchens And Baths | 28,286 |
Appliances | 27,326 |
Skylights | 27,145 |
Tile | 26,711 |
Locksets | 26,035 |
Hvac | 25,722 |
Drywall | 23,387 |
Faucets | 23,285 |
Countertops | 23,131 |
Business Products/Services | 22,495 |
Stairs | 19,175 |
Masonry | 18,945 |
Leed | 17,732 |
Green Design/Construction | 17,023 |
Fireplaces & Accessories | 16,932 |
Home Automation | 14,195 |
Sunrooms And Sunspaces | 13,500 |
Laminate | 13,201 |
Exterior Trim | 11,289 |
Design | 11,185 |
Computer Software/Hardware | 11,168 |
Trucks | 9,761 |
Structural - Lumber | 9,749 |
Carpeting | 9,708 |
Furnishings - Including Outdoor | 9,493 |
Other | 8,931 |
Multifamily | 8,742 |
Fasteners | 8,097 |
Molding/Millwork | 6,123 |
Codes And Standards | 6,075 |
Education | 5,882 |
Security Systems | 5,627 |
Moisture Control | 5,552 |
Finance | 4,721 |
Structural - Metal Framing | 4,686 |
Universal Design | 4,474 |
Electrical Systems & Components | 4,401 |
Structural - Concrete/Masonry | 4,340 |
Metal | 4,234 |
Structural - Panels/Sheathing | 4,176 |
Paving Materials | 4,005 |
Fencing | 3,859 |
Wall Products | 3,771 |
Concrete Construction | 3,417 |
Landscaping/Sitework | 2,883 |
Subspaces | 2,813 |
Site Equipment | 2,745 |
Gutters & Downspouts | 2,429 |
Structural - Curtain Wall Systems | 2,315 |
Glass & Glass Block | 2,127 |
Elevators/Escalators | 2,055 |
Solar Panels | 1,729 |
Hardware - Finish | 1,514 |
Waterproofing | 1,436 |
Pools & Spas/Hot Tubs | 1,429 |
Carpentry | 1,252 |
Satellite Systems | 959 |
Entertainment - Audio - Home Theater - Video | 883 |
Central Vacuum | 715 |
Retail & Wholesale | 686 |
Houseplans | 508 |
Storage | 497 |
Caulks & Adhesives | 420 |
Arch Type | $25.00/M |
Select | Count |
---|---|
Architect-Residential | 1,985 |
Architect-Commercial & Residential | 1,093 |
Architect-Commercial | 255 |
• |
---|
• |
• |
• |
• |
This List Rents |
---|
Active Subscribers
Selection | Price |
---|---|
Units Owned/Managed | $20.00/M |
Units Built | $20.00/M |
Company Size | $20.00/M |
Product Interest | $20.00/M |
Construction Type | $20.00/M |
Annual Revenue | $20.00/M |
Job Title | $20.00/M |
Business Type | $20.00/M |
Geography | $15.00/M |
Gender | $15.00/M |
Arch Type | $25.00/M |
Charge | Price |
---|---|
Email Transmission Run Charge | $100.00/M |
Email Setup | $50.00/F |
Email Suppress | $75.00/F |
Email Personalization | $10.00/M |
Additional Charges May Apply |
The Information Refinery, Inc.![]() Suite 104 Mahwah, NJ 07430 Phone: 800-529-9020 Fax: 201-529-4030 All prices posted are accurate as of the time each data card was published. Actual current pricing may vary slightly due to recent list owner increase or decrease.
|