150/M
691,301
The responsive Zonda Media Business Magazine Subscribers file includes active corporate business owners and top decision-makers who currently subscribe to one or more of the industry-leading Zonda Media (Formerly Hanley Wood Media) B2B publications and newsletters serving the residential & commercial construction industry. The Zonda Media Business Magazine Subscribers Masterfile is selectable by job title, primary business type, employee size, annual sales revenue, and more.
20% to Recognized Brokers. 15% to Recognized Agencies.
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the mail or email date.
One Business Day
Gender | $15.00/M |
Select | Count |
---|---|
Male | 354,750 |
Female | 95,369 |
Telemarketing | $65.00/M |
Select | Count |
---|---|
Total | 515,928 |
Email Addresses | $300.00/M |
Select | Count |
---|---|
Total | 1,463,331 |
Business Type | $20.00/M |
Select | Count |
---|---|
Builder | 96,880 |
Architect | 82,896 |
Realtor | 73,627 |
Remodeler | 65,681 |
General Contractor | 60,296 |
Multi-Family Property Developer | 42,337 |
Other Contracting / Business | 39,506 |
Specialty/Sub Contractor | 35,503 |
Product Manufacturer | 24,195 |
Building Products Dealer/Distributor | 20,366 |
Government / Public Agencies | 13,978 |
Concrete Contracting / Masons | 13,122 |
Engineer | 9,998 |
Pool Builder | 9,455 |
Designer/Lighting Designer | 7,272 |
Pool Service | 6,119 |
Educational | 6,020 |
Pool Retailer | 4,650 |
Financial/Legal Accounting Services | 3,734 |
Masonry Contractor | 2,910 |
Roofing Contracting / Roofers | 2,824 |
Highway / Heavy Construction | 2,707 |
Ready Mix Concrete Producers | 2,367 |
HVAC Contracting Electrical Contracting / Electricians | 2,324 |
Carpentry / Carpenters | 2,180 |
Commercial Developer/Building Owner | 1,960 |
Pool Distributor/Wholesaler | 1,675 |
Pool-Commercial Facility | 1,599 |
Landscape Design / Building / Architect | 1,523 |
Deck Builders / Dock Builders | 1,391 |
Designers | 1,336 |
Commercial Business / Facilities | 1,131 |
Electrical Contracting | 1,115 |
Insurance | 757 |
Painting Contracting / Painters | 734 |
Facilities Management | 728 |
Hardware / Tools Dealers / Distributors | 654 |
Pool Manufacturer | 633 |
Replacement Contractor | 627 |
Rehab / Repair / Demolition - Commercial | 466 |
Drywall Contracting | 166 |
Job Title | $20.00/M |
Select | Count |
---|---|
Owner, Partner, CEO, Director | 255,348 |
Architect, Designer, Engineer | 48,626 |
Other Management Personnel | 48,303 |
Construction Manager Or Supervisor | 29,206 |
Sales And Marketing Managers | 13,627 |
Carpenter, Draftsman Or Salesman | 7,682 |
Government | 7,289 |
Annual Revenue | $20.00/M |
Select | Count |
---|---|
Under $500,000 | 78,263 |
$500,000 To $999,999 | 43,297 |
$1 Million To $4.9 Million | 44,909 |
$5 Million To 10 Million | 17,381 |
More Than $10 Million | 33,146 |
Company Size | $20.00/M |
Select | Count |
---|---|
1 | 20,330 |
2-10 | 37,853 |
11-50 | 19,841 |
51 - 100 | 6,807 |
101-499 | 8,779 |
500 - 2500 | 4,167 |
2500 + | 2,870 |
Units Built | $20.00/M |
Select | Count |
---|---|
1 - 24 | 65,241 |
25 - 49 | 8,967 |
50 - 74 | 4,032 |
75 - 99 | 232 |
100 - 499 | 10,929 |
500 - 1,000 | 16,394 |
Over 1,000 | 3,279 |
Units Owned / Managed | $20.00/M |
Select | Count |
---|---|
1 - 99 Units | 10,957 |
100 - 499 Units | 3,449 |
500 - 999 Units | 1,397 |
1,000 - 2,499 Units | 1,440 |
2,500 - 4,999 Units | 923 |
Over 5,000 Units | 1,950 |
Product Interest | $20.00/M |
Select | Count |
---|---|
Tools | 89,454 |
Lighting And Lighting Controls | 79,643 |
Flooring | 77,395 |
Windows | 76,561 |
Doors - Interior And Exterior | 75,164 |
Roofing / Roof Vents | 73,531 |
Insulation / Housewrap | 70,859 |
Remodeling | 70,655 |
Plumbing / Fixtures | 66,858 |
Cabinetry | 66,177 |
Siding | 63,914 |
Building | 63,849 |
Paints & Coatings | 62,562 |
Decking / Railings / Docks | 61,189 |
Lumber | 58,687 |
Kitchens And Baths | 56,316 |
Tile | 55,078 |
Appliances | 54,623 |
Skylights | 53,241 |
Hvac | 51,328 |
Locksets | 51,223 |
Countertops / Granite / Quartz / Etc. | 47,957 |
Drywall | 47,771 |
Faucets | 47,473 |
Business Products / Services | 42,658 |
Stairs | 42,388 |
Concrete | 40,882 |
Masonry | 38,573 |
Carpeting | 38,554 |
Fireplaces And Accessories | 37,560 |
Home Automation | 32,317 |
Sunrooms And Sunspaces | 30,856 |
Architecture | 26,287 |
Laminate | 23,421 |
Trucks | 19,294 |
Exterior Trim | 19,286 |
Computer Software / Hardware | 18,411 |
LEED | 18,238 |
Multifamily | 18,151 |
Green Design / Construction | 17,625 |
Furnishings - Including Ou... | 16,871 |
Fasteners | 13,684 |
Structural - Lumber | 13,251 |
Design | 11,926 |
Security Systems | 11,631 |
Finance | 10,641 |
Molding / Millwork | 9,605 |
Universal Design | 9,121 |
None Of The Above | 8,952 |
Fencing | 8,326 |
Moisture Control | 8,283 |
Paving Materials | 7,865 |
Electrical Systems And Compo... | 7,457 |
Structural - Metal Framing | 6,926 |
Structural - Concrete / Ma... | 6,268 |
Structural - Panels / Shea... | 6,027 |
Pools And Spas / Hot Tubs | 5,980 |
Codes And Standards | 5,965 |
Metal | 5,538 |
Subspaces | 5,497 |
Education | 5,224 |
Gutters And Downspouts | 4,843 |
Wall Products | 3,962 |
Elevators / Escalators | 3,856 |
Landscaping / Site Work | 3,637 |
Site Equipment | 3,610 |
Concrete Construction | 3,011 |
Structural - Curtain Wall ... | 2,951 |
Solar Panels | 2,612 |
Glass And Glass Block | 2,480 |
Hardware - Finish | 1,802 |
Entertainment - Audio - Ho... | 1,797 |
Waterproofing | 1,688 |
Central Vacuum | 1,626 |
Carpentry | 1,466 |
Caulks And Adhesives | 1,349 |
Satellite Systems | 1,035 |
Retail And Wholesale | 765 |
Storage | 519 |
Houseplans | 485 |
Construction Type | $20.00/M |
Select | Count |
---|---|
New Residential - Single Family Home Builders | 54,540 |
New Residential - Single Family Custom Builders | 53,770 |
New Residential - Single Family Spec / Tract Builders | 48,068 |
Residential Remodeling | 46,625 |
New Residential - Multifamily Home Builders | 23,370 |
Commercial Remodeling / Rehab | 18,312 |
Commercial Remodeling | 17,832 |
New Non-Residential Construction | 12,840 |
New Residential - Townhomes / Condos Builders | 12,574 |
Office/Commerical | 8,983 |
Residential Remodeling : Kitchens&bath | 6,658 |
Siding Replacement | 5,669 |
Roofing Replacement | 5,652 |
Window Replacement | 5,513 |
Decks - Replacement and Additions | 5,340 |
Manufactured Housing | 2,658 |
Retail/Food Service | 709 |
Residential Remodeling,exterior | 287 |
Interior Design | 211 |
Residental Remodeling: Interior Only | 176 |
Arch Type | $25.00/M |
Select | Count |
---|---|
Architect-Residential | 9,126 |
Architect-Commercial & Residential | 5,500 |
Architect-Commercial | 1,292 |
• |
---|
• |
• |
• |
• |
This List Rents |
---|
Active Subscribers
Selection | Price |
---|---|
Units Built | $20.00/M |
Units Owned / Managed | $20.00/M |
Company Size | $20.00/M |
Product Interest | $20.00/M |
Construction Type | $20.00/M |
Annual Revenue | $20.00/M |
Job Title | $20.00/M |
Business Type | $20.00/M |
Email Addresses | $300.00/M |
Telemarketing | $65.00/M |
Geography | $15.00/M |
Gender | $15.00/M |
Arch Type | $25.00/M |
Charge | Price |
---|---|
Electronic Delivery | $65.00/F |
Key Coding | $5.00/M |
Title Slugging | $10.00/M |
Email Transmission Run Charge | $100.00/M |
Email Setup | $50.00/F |
Email Suppress | $75.00/F |
Email Personalization | $10.00/M |
Additional Charges May Apply |
The Information Refinery, Inc.![]() Suite 104 Mahwah, NJ 07430 Phone: 800-529-9020 Fax: 201-529-4030 All prices posted are accurate as of the time each data card was published. Actual current pricing may vary slightly due to recent list owner increase or decrease.
|